contact us in the skype

your cart is empty.

62315404,76649,76648,74406,7238513,6607576,6604948 ,,2338978,233897,233239,4531012,4011024630,614090739,614080739,540208001BO1,21314,152875,00107807,78709,78245,78120,265724,245301,133829,5987520800,4125030018,3005806,24866092,24152005,24151119,D8888622,0014529,3554700192,0004774515,0004774015,0004773515,2914220M1,81125030066,81125030063,81125030062,81125030054,81125030053,81125030048,81125030046,81125030044,81125030042,81125030024,81125030022,81125030021,81125030018,81125030011,81000000246,81000000245,5502268,5502263,6110736130,6110706202,6110706201,AK04-1P,40700148,40600169,06502115,9930450,522764,5984520800,5894520800,513173000,0009831606,7984348,5004838,B605304A,B405364,9980450,8508111,82177074,Q1H4115,2177074,9951241,606906880101,605412910006,605411420012,605411420005,605411400003,1289054,1181061,1175893,1168398,1151305,902705,1330380,3132015R92,3132015R91,3059245R92,3059245R91,3055650R91,3055272R91,3029245R91,3029244R91,1133275R1,801160157,801151163,801150237,9709002900,32165937,29000517,10904686 MAN/Volvo/SETRA/STEYR/NEOPLAN oil filter wholesale

oil filter

$4.50

  • Model:

    EMN-0016172

Min:  10

Want to Wholesale, please click here!

OEM Models

62315404766497664874406723851366075766604948 ,233897823389723323945310124011024630614090739614080739540208001BO12131415287500107807787097824578120265724245301133829598752080041250300183005806248660922415200524151119D8888622001452935547001920004774515000477401500047735152914220M18112503006681125030063811250300628112503005481125030053811250300488112503004681125030044811250300428112503002481125030022811250300218112503001881125030011810000002468100000024555022685502263611073613061107062026110706201AK04-1P407001484060016906502115993045052276459845208005894520800513173000000983160679843485004838B605304AB4053649980450850811182177074Q1H4115217707499512416069068801016054129100066054114200126054114200056054114000031289054118106111758931168398115130590270513303803132015R923132015R913059245R923059245R913055650R913055272R913029245R913029244R911133275R18011601578011511638011502379709002900321659372900051710904686

Product Description

Height [mm]: 145
Height 1 [mm]: 129,5
Diameter 2 [mm]: 13,4
Diameter 4 [mm]: 13,4
Outer Diameter [mm]: 84
Filter Insert

Fit Vehicles

MAN
MAN F 90 Unterflur 24.372 UNL,24.372 UNLL 1990
MAN Cab-over Trucks 24.422 UNL,24.422 UNLL 1990
MAN F 90 Unterflur 24.422 UNL,24.422 UNLL 1990
MAN F 90 24.422 DFK 1990
MAN F 90 24.422 DFS,24.422 DFLS 1990
MAN F 90 24.422 DF 1990
MAN F 90 24.502 FNL 1990
MAN F 90 24.502 DFK 1990
MAN F 90 24.502 DFS 1990
MAN F 90 24.502 DF 1990
MAN F 90 24.372 DFK 1990
MAN F 90 24.372 DF 1990
MAN �L �L 292 1989-1993
MAN �L �L 242 1989-1993
MAN F 90 26.462 DFAS 1989-1990
MAN F 90 26.462 DFA 1989-1990
MAN F 90 35.262 VFA 1989-1990
MAN F 90 33.462 DFA 1989-1990
MAN F 90 33.462 DF 1989-1990
MAN F 90 33.262 DFA 1989-1990
MAN F 90 33.262 DFAK 1989-1990
MAN F 90 48.462 VF 1989-1990
MAN F 90 48.362 VFAK 1989-1990
MAN F 90 48.362 VFA 1989-1990
MAN F 90 48.362 VF 1989-1990
MAN F 90 48.332 VFAK 1989-1990
MAN F 90 48.332 VFA 1989-1990
MAN F 90 48.332 VF 1989-1990
MAN F 90 48.292 VFAK 1989-1990
MAN F 90 48.292 VFA 1989-1990
MAN F 90 48.292 VF 1989-1990
MAN F 90 41.262 VFK 1989-1990
MAN F 90 41.262 VF 1989-1990
MAN F 90 40.462 DFA 1989-1990
MAN F 90 40.462 DF 1989-1990
MAN F 90 24.462 FNL 1989-1990
MAN F 90 35.262 VFK 1989-1990
MAN F 90 35.262 VF 1989-1990
MAN F 90 32.262 VFTM 1989-1990
MAN F 90 32.262 VFK 1989-1990
MAN F 90 32.262 VF 1989-1990
MAN F 90 26.462 DFS 1989-1990
MAN F 90 26.462 DF 1989-1990
MAN F 90 19.262 FAK 1989-1990
MAN F 90 19.262 FAS 1989-1990
MAN F 90 19.262 FA 1989-1990
MAN F 90 26.262 DFAK 1989-1990
MAN F 90 26.262 DFAS 1989-1990
MAN F 90 26.262 DFA 1989-1990
MAN F 90 24.462 DFS 1989-1990
MAN F 90 24.462 DF 1989-1990
MAN F 90 26.242 DFAK 1989
MAN F 90 35.332 VFK 1988-1995
MAN F 90 35.332 VF 1988-1995
MAN F 90 35.292 VFK 1988-1995
MAN F 90 35.292 VF 1988-1995
MAN F 90 35.362 VFK 1988-1990
MAN F 90 35.362 VF 1988-1990
MAN F 90 41.362 VFK 1988-1990
MAN F 90 41.362 VF 1988-1990
MAN F 90 41.332 VFK 1988-1990
MAN F 90 41.332 VF 1988-1990
MAN F 90 41.292 VFK 1988-1990
MAN F 90 41.292 VF 1988-1990
MAN F 90 33.262 DF 1988-1990
MAN F 90 33.262 DFK 1988-1990
MAN F 90 33.362 DFAK 1988-1990
MAN F 90 33.362 DFAS 1988-1990
MAN F 90 33.362 DFA 1988-1990
MAN F 90 33.332 DFAK 1988-1990
MAN F 90 33.332 DFAS 1988-1990
MAN F 90 33.332 DFA 1988-1990
MAN F 90 33.292 DFA 1988-1990
MAN F 90 33.292 DFAK 1988-1990
MAN F 90 33.292 DFAS 1988-1990
MAN F 90 26.362 DFAK 1988-1990
MAN F 90 26.362 DFAS 1988-1990
MAN F 90 26.362 DFA 1988-1990
MAN F 90 19.362 FAK 1988-1990
MAN F 90 19.362 FAS 1988-1990
MAN F 90 19.362 FA 1988-1990
MAN F 90 19.332 FAK 1988-1990
MAN F 90 19.332 FAS 1988-1990
MAN F 90 19.332 FA 1988-1990
MAN F 90 19.292 FAK 1988-1990
MAN F 90 19.292 FAS 1988-1990
MAN F 90 19.292 FA 1988-1990
MAN F 90 26.292 DFAK 1988-1990
MAN F 90 26.292 DFAS 1988-1990
MAN F 90 26.292 DFA 1988-1990
MAN F 90 26.332 DFAK 1988-1990
MAN F 90 26.332 DFAS 1988-1990
MAN F 90 26.332 DFA 1988-1990
MAN F 90 32.362 VF 1988-1990
MAN F 90 32.332 VFK 1988-1990
MAN F 90 32.332 VF 1988-1990
MAN F 90 32.292 VF 1988-1990
MAN F 90 32.292 VFK 1988-1990
MAN F 90 32.362 VFK 1988-1990
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 1988-1990
MAN F 90 19.262 F,19.262 FL,19.262 FLL 1988-1990
MAN F 90 19.262 FK 1988-1990
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 1988-1990
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 1988-1990
MAN F 90 24.262 DFK 1988-1990
MAN F 90 24.262 DFS,24.262 DFLS 1988-1990
MAN F 90 24.262 DF 1988-1990
MAN F 90 26.262 DFK 1988-1990
MAN F 90 26.262 DFS 1988-1990
MAN F 90 26.262 DF 1988-1990
MAN F 90 24.242 DFK 1988-1989
MAN F 90 24.242 DFS 1988-1989
MAN F 90 24.242 DF 1988-1989
MAN F 90 26.242 DFK 1988-1989
MAN F 90 26.242 DFS 1988-1989
MAN F 90 26.242 DF 1988-1989
MAN F 90 19.242 FK 1988-1989
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 1988-1989
MAN F 90 19.242 F,19.242 FL,19.242 FLL 1988-1989
MAN F 90 33.242 DFAK 1988
MAN F 90 33.242 DFK 1988
MAN F 90 33.362 DFK 1987-1990
MAN F 90 33.362 DFS 1987-1990
MAN F 90 33.362 DF 1987-1990
MAN F 90 33.332 DFK 1987-1990
MAN F 90 33.332 DFS 1987-1990
MAN F 90 33.332 DF 1987-1990
MAN F 90 33.292 DF 1987-1990
MAN F 90 33.292 DFK 1987-1990
MAN F 90 33.292 DFS 1987-1990
MAN F 90 26.362 DFK 1987-1990
MAN F 90 26.362 DFS 1987-1990
MAN F 90 26.362 DF,26.362 DFL 1987-1990
MAN F 90 26.292 DFK 1987-1990
MAN F 90 26.292 DFS 1987-1990
MAN F 90 26.292 DF 1987-1990
MAN F 90 26.332 DFK 1987-1990
MAN F 90 26.332 DFS 1987-1990
MAN F 90 26.332 DF 1987-1990
MAN F 90 19.462 FK 1987-1990
MAN F 90 19.462 FS,19.462 FLS 1987-1990
MAN F 90 19.462 F,19.462 FL 1987-1990
MAN F 90 24.462 FVLS 1987
MAN F 90 24.292 DFK 1987-1990
MAN F 90 24.292 DFS,24.292 DFLS 1987-1990
MAN F 90 24.292 DF 1987-1990
MAN F 90 24.362 DFS,24.362 DFLS 1987-1990
MAN F 90 24.362 DF 1987-1990
MAN F 90 24.332 DFK 1987-1990
MAN F 90 24.332 DFS,24.332 DFLS 1987-1990
MAN F 90 24.332 DF 1987-1990
MAN F 90 24.362 DFK 1987-1990
MAN S� S� 242 1987-1993
MAN Cab-over Trucks 24.332 UNL,24.332 UNLL 1986-1990
MAN F 90 Unterflur 24.332 UNL,24.332 UNLL 1986-1990
MAN Cab-over Trucks 24.362 UNL,24.362 UNLL 1986-1990
MAN F 90 Unterflur 24.362 UNL,24.362 UNLL 1986-1990
MAN F 90 24.292 FNLS,24.292 FVLS 1986-1990
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 1986-1990
MAN F 90 24.332 FNLS,24.332 FVLS 1986-1990
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 1986-1990
MAN F 90 24.362 FNLS,24.362 FVLS 1986-1990
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 1986-1990
MAN Cab-over Trucks 19.362 U,19.362 ULL 1986-1991
MAN F 90 Unterflur 19.362 U,19.362 ULL 1986-1991
MAN Cab-over Trucks 19.332 U,19.322 ULL 1986-1990
MAN F 90 Unterflur 19.332 U,19.322 ULL 1986-1990
MAN F 90 19.362 FK 1986-1990
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 1986-1990
MAN F 90 19.362 F,19.362 FL,19.362 FLL 1986-1990
MAN F 90 19.332 FK 1986-1990
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 1986-1990
MAN F 90 19.332 F,19.332 FL,19.332 FLL 1986-1990
MAN F 90 19.292 FK 1986-1990
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 1986-1990
MAN F 90 19.292 F,19.292 FL,19.292 FLL 1986-1990
MAN SD SD 202 1985-1994
MAN SG SG 242,SG 292 1985-1994
MAN SG SG 240 H,SG 242,SG 242 H 1985-1994
MAN R R 292, FR 292, FRH 292 1985-1993
MAN SG SG 240 H,SG 292 H 1984-1989
MAN SL II SL 202 1984-1994
MAN F 9 15.192 FS 1983-1986
MAN F 9 15.192 F, 15.192 FL 1983-1986
MAN SR SR 321 H 1982-1986
MAN SG SGG 280 H 1982
MAN SG SG 240 H� 1981-1986
MAN SG SG 220,SG 240 H�,SG 242 H 1980-1986
MAN SL SL 200 1986-1987
MAN SR SR 280,SR 280 H 1977-1986
MAN SG SG 220 1980-1985
MAN S� S� 240 1986-1989
MAN SR SR 240 1975-1983
MAN SD SD 200 1979-1986
MAN F 90 15.192 FL
MAN NG NG 313
MAN Cab-over Trucks 24.372 UNL,24.372 UNLL 1990
MAN F 90 41.272 VF 1990-1991
MAN F 90 35.272 VF 1990-1991
MAN F 90 26.322 DFA 1990-1992
MAN F 90 26.322 DFAS 1990-1992
MAN F 90 26.322 DFAK 1990-1992
MAN F 90 26.372 DFA 1990-1992
MAN F 90 26.372 DFAS 1990-1992
MAN F 90 26.422 DFA 1990-1992
MAN F 90 26.422 DFAS 1990-1992
MAN F 90 26.422 DFAK 1990-1992
MAN F 90 26.502 DFA 1990-1992
MAN F 90 26.502 DFAS 1990-1992
MAN F 90 35.272 VFK 1990-1992
MAN F 90 Unterflur 19.372 U,19.372 ULL 1990-1994
MAN Cab-over Trucks 19.372 U,19.372 ULL 1990-1994
MAN F 90 Unterflur 19.422 U,19.422 ULL 1990-1994
MAN Cab-over Trucks 19.422 U,19.422 ULL 1990-1994
MAN F 90 Unterflur 19.322 U,19.322 ULL 1990-1994
MAN Cab-over Trucks 19.322 U,19.322 ULL 1990-1994
MAN F 90 24.372 DFS, 24.372 DFLS 1990-1995
MAN F 90 32.272 VFK 1990-1995
MAN F 90 32.272 VF 1990-1995
MAN F 90 35.372 VF 1990-1997
MAN F 90 35.372 VFK 1990-1997
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 1990-1995
MAN F 90 24.372 FNLS,24.372 FVLS 1990-1995
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 1990-1995
MAN F 90 19.272 F,19.272 FL,19.272 FLL 1990-1995
MAN F 90 19.272 FA 1990-1995
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 1990-1995
MAN F 90 19.272 FAS 1990-1995
MAN F 90 19.272 FK 1990-1995
MAN F 90 19.272 FAK 1990-1995
MAN F 90 19.372 F,19.372 FL,19.372 FLL 1990-1995
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 1990-1995
MAN F 90 19.372 FK 1990-1995
MAN F 90 19.322 F,19.322 FL,19.322 FLL 1990-1995
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 1990-1995
MAN F 90 19.322 FK 1990-1995
MAN F 90 19.422 F,19.422 FL,19.422 FLL 1990-1995
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 1990-1995
MAN F 90 19.422 FK 1990-1995
MAN F 90 26.422 DFS 1990-1995
MAN F 90 26.422 DFK 1990-1995
MAN F 90 26.322 DF 1990-1996
MAN F 90 26.322 DFS,26.322 DFLS 1990-1996
MAN F 90 19.502 F,19.502 FL,19.502 FLL 1990-1996
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS 1990-1996
MAN F 90 40.502 DFA 1990-1996
MAN F 90 41.322 VF 1990-1996
MAN F 90 41.372 VF 1990-1996
MAN F 90 41.422 VF 1990-1996
MAN F 90 19.372 FA 1990-1996
MAN F 90 19.372 FAS 1990-1996
MAN F 90 19.372 FAK 1990-1996
MAN F 90 19.322 FA 1990-1996
MAN F 90 19.322 FAS 1990-1996
MAN F 90 19.322 FAK 1990-1996
MAN F 90 19.422 FA 1990-1996
MAN F 90 19.422 FAS 1990-1996
MAN F 90 19.422 FAK 1990-1996
MAN F 90 32.422 VF 1990-1996
MAN F 90 32.422 VFK 1990-1996
MAN F 90 32.372 VF 1990-1996
MAN F 90 32.372 VFK 1990-1995
MAN F 90 26.372 DF,26.372 DFL 1990-1996
MAN F 90 26.372 DFS 1990-1996
MAN F 90 26.422 DF,26.422 DFL 1990-1996
MAN F 90 26.502 DF 1990-1996
MAN F 90 26.502 DFS,26.502 DFLS 1990-1996
MAN F 90 32.322 VF 1990-1996
MAN F 90 32.322 VFK 1990-1996
MAN F 90 35.322 VK 1990-1996
MAN F 90 35.322 VFK 1990-1996
MAN F 90 35.322 VFAK 1990-1996
MAN F 90 35.422 VF 1990-1997
MAN F 90 35.422 VFK 1990-1997
MAN F 90 24.372 DFS 1990
MAN F 90 24.372 FVL 1990
MAN F 90 24.372 FVLS 1990
MAN F 90 35.302 VF 1990-1991
MAN F 90 35.302 VFA 1990-1991
MAN F 90 35.302 VFK 1990-1991
MAN F 90 35.302 VFAK 1990-1991
MAN F 90 25.272 DF 1990-1992
MAN F 90 25.272 DFS,25.272 DFLS 1990-1992
MAN F 90 25.272 DFK 1990-1992
MAN F 90 25.322 DF 1990-1992
MAN F 90 25.322 DFS,25.322 DFLS 1990-1992
MAN F 90 25.322 DFK 1990-1992
MAN F 90 25.372 DF 1990-1992
MAN F 90 25.322 FNL,25.322 FNLL 1990-1992
MAN F 90 25.322 FNLS,25.322 FVLS 1990-1992
MAN F 90 25.372 DFS 1990-1992
MAN F 90 25.372 DFK 1990-1992
MAN F 90 25.372 DFS,25.372 DFLS 1990-1992
MAN F 90 25.372 FNL,25.372 FNLL 1990-1992
MAN F 90 25.422 DF 1990-1992
MAN F 90 25.422 DFS,25.422 DFLS 1990-1992
MAN F 90 25.422 DFK 1990-1992
MAN F 90 25.422 FNL,25.422 FNLL 1990-1992
MAN F 90 25.422 FNLS,25.422 FVLS 1990-1992
MAN F 90 Unterflur 25.372 UNL,25.372 UNLL 1990-1992
MAN Cab-over Trucks 25.372 UNL,25.372 UNLL 1990-1992
MAN F 90 Unterflur 25.322 UNL,25.322 UNLL 1990-1992
MAN Cab-over Trucks 25.322 UNL,25.322 UNLL 1990-1992
MAN F 90 Unterflur 25.422 UNL,25.422 UNLL 1990-1992
MAN Cab-over Trucks 25.422 UNL,25.422 UNLL 1990-1992
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 1990-1993
MAN F 90 25.372 FVLS 1990-1993
MAN F 90 25.372 FNLS,25.372 FVLS 1990-1993
MAN F 90 Unterflur 26.322 UNL,26.322 UNLL 1990-1994
MAN Cab-over Trucks 26.322 UNL,26.322 UNLL 1990-1994
MAN F 90 Unterflur 26.372 UNL,26.372 UNLL 1990-1994
MAN Cab-over Trucks 26.372 UNL,26.372 UNLL 1990-1994
MAN F 90 Unterflur 26.422 UNL,26.422 UNLL 1990-1994
MAN Cab-over Trucks 26.422 UNL,26.422 UNLL 1990-1994
MAN F 90 26.322 FNLS,26.322 FVLS 1990-1995
MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 1990-1995
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 1990-1995
MAN F 90 33.372 DFK 1991-1996
MAN F 90 33.372 DFAK 1991-1996
MAN F 90 26.322 FNL,26.322 FNLL 1991-1995
MAN M 90 14.272 F,14.272 FL 1991-1992
MAN M 90 14.272 FS,14.272 FLS 1991-1992
MAN M 90 14.272 FK 1991-1992
MAN M 90 18.272 F,18.272 FL,18.272 FLL 1991-1994
MAN M 90 18.272 FK 1991-1994
MAN M 90 17.272 FLS 1991-1995
MAN F 90 26.502 FNL,26.502 FNLL 1991-1996
MAN F 90 33.322 DF 1991-1996
MAN F 90 33.322 DFA 1991-1996
MAN F 90 33.322 FVL 1991-1996
MAN F 90 33.372 DF 1991-1996
MAN F 90 33.372 DFS 1991-1996
MAN F 90 33.422 DF 1991-1996
MAN F 90 33.422 DFA 1991-1996
MAN F 90 33.502 DFA 1991-1996
MAN F 90 33.372 DFA 1991-1996
MAN F 90 33.502 DF 1991-1996
MAN F 90 40.422 DF 1991-1996
MAN F 90 40.422 DFA 1991-1996
MAN F 90 40.372 DFA 1991-1996
MAN F 90 40.372 DF 1991-1996
MAN F 90 26.422 FNLS,26.422 FVLS 1992-1995
MAN F 90 26.372 FNLS,26.372 FVLS 1992-1996
MAN F 90 26.372 DFK 1992-1996
MAN F 90 26.372 DFAK 1992-1996
MAN F 90 26.322 DFK 1992-1996
MAN S� S� 292 1992-1993
MAN F 90 33.272 DF 1992-1995
MAN F 90 33.272 DFA 1992-1995
MAN F 90 33.272 FVL 1992-1995
MAN �L �L 272 1993
MAN F 90 33.422 DFS 1994-1996
MAN F 90 33.422 DFK 1994-1996
MAN F 90 33.422 DFAK 1994-1996
MAN EL EL 202,EL 262 1994-1997
MAN F 90 40.402 DFA 1995-1996
MAN F 90 40.402 DF 1995-1996
MAN NG NG 262 1997-1998
MAN EL EL 262 1998
MAN NG NG 262, NG 263 1998
MAN NG NG 312, NG 313 1998
Volvo
Volvo F 80 F 88/260 1965-1977
SETRA
SETRA Series 200 S 200 1973
SETRA Series 300 S 300 N, NC 1989
STEYR
STEYR 1890-Serie 1890.320 1975-1979
NEOPLAN
NEOPLAN Jetliner N 208 1992
NEOPLAN Transliner N 316 1992
NEOPLAN Transliner N 314 1993